The list of November 2010 can be downloaded here.
The Securities Commission Malaysia (SC) today released an updated list of Shariah-compliant securities approved by its Shariah Advisory Council (SAC).
The updated list, which will take effect on 26 November 2010, features a total of 846 Shariah-compliant securities. These counters constitute 88 per cent of the total 961 listed securities on Bursa Malaysia.
The list includes 17 newly classified Shariah-compliant securities and excludes five from the previous list issued in May 2010. It also indicates that Shariah-compliant securities are well represented in all sectors of industry (see tables below).
Table 1: Newly classified Shariah-compliant securities
No. | Stock Code | Name of Security | No. | Stock Code | Name of Security |
1. | 5184 | Cypark Resources Bhd* | 10. | 0155 | Malaysian Genomics Resource Centre Bhd |
2. | 0154 | EA Holdings Bhd | 11. | 4081 | Pan Malaysia Corporation Bhd |
3. | 0066 | Fast Track Solution Holdings Bhd | 12. | 5304 | PROTON Holdings Bhd |
4. | 0157 | Focus Point Holdings Bhd* | 13. | 5170 | Sarawak Cable Bhd* |
5. | 5182 | GW Plastics Holdings Bhd* | 14. | 0158 | SCC Holdings Bhd |
6. | 5175 | Ivory Properties Group Bhd* | 15. | 5173 | Shin Yang Shipping Corporation Bhd* |
7. | 5171 | Kimlun Corporation Bhd* | 16. | 5181 | SIG Gases Bhd* |
8. | 5172 | K-Star Sports Limited* | 17. | 5178 | Tatt Giap Group Bhd |
9. | 5186 | Malaysia Marine and Heavy Engineering Holdings Bhd* |
Table 2: Newly classified Shariah non-compliant securities
No. | Stock Code | Name of Security | No. | Stock Code | Name of Security |
1. | 7048 | Atlan Holdings Bhd | 4. | 7134 | PW Consolidated Bhd |
2. | 4281 | I-Berhad | 5. | 5158 | TA Global Bhd |
3. | 4065 | PPB Group Bhd |
Table 3: Shariah-compliant securities on Bursa Malaysia
Shariah-Compliant Securities on Bursa Malaysia | |||
Main Market/ ACE Market | Shariah-compliant Securities | Total securities1 | Percentage of Shariah-compliant securities (%) |
Consumer Products | 131 | 141 | 93 |
Industrial Products | 273 | 283 | 96 |
Mining | 1 | 1 | 100 |
Construction | 48 | 50 | 96 |
Trading / Services | 170 | 198 | 86 |
Properties | 71 | 88 | 81 |
Plantation | 38 | 43 | 88 |
Technology | 104 | 106 | 98 |
Infrastructure (IPC) | 7 | 7 | 100 |
Finance | 3 | 38 | 8 |
Hotels | Nil | 5 | Nil |
Closed End Fund | Nil | 1 | Nil |
TOTAL | 846 | 961 | 88 |
The full list, which is updated twice a year, is now available here. It will also be published in a booklet which can be obtained from the SC from 13 December 2010. The next updated list will be available in May 2011.
Source : http://www.sc.com.my/main.asp?pageid=379&linkid=2754&yearno=2010&mod=paper - Nov 26, 2010
MALAYSIA - SEC COM SC - List of Shariah compliant securities - it would be nice to receive such a listing from the Indonesian authorities too.
ReplyDelete